Loading…
Every dated price, newest first.
The latest 8 of 9.
| Receipt | Received | Supplier DO | Lines | Value |
|---|---|---|---|---|
| GRN-2026-000613 | 03/11/2026 | INV-52127 | 1 | RM3,195.00 |
| GRN-2026-000488 | 13/10/2026 | INV-52105 | 1 | RM2,485.00 |
| GRN-2026-000433 | 02/10/2026 | INV-52097 | 1 | RM1,775.00 |
| GRN-2026-000432Reversed | 02/10/2026 | INV-52097 | 1 | RM710.00 |
| GRN-2026-000394 | 25/09/2026 | INV-52087 | 1 | RM2,380.00 |
| GRN-2026-000238 | 28/08/2026 | INV-52055 | 1 | RM3,060.00 |
| GRN-2026-000177 | 18/08/2026 | INV-52039 | 1 | RM2,380.00 |
| GRN-2026-000176Reversed | 18/08/2026 | INV-52039 | 1 | RM1,020.00 |
Edits and new prices appear here with who made them.