Loading…
Stock is kept in bag. A factor locks once a document uses its unit.
| Unit | Conversion | Purchase | Issue | Factor | Actions |
|---|---|---|---|---|---|
| bagBAG | Base unit | Yes | Yes | Lockedsince 16/07/2026 |
Other names that find this item in search and imports.
The price in force today, per supplier and unit. Prices are added on the supplier's page.
| Supplier | Unit | Price | Valid from |
|---|---|---|---|
| JANNAT ASIA TRADING SDN. BHD. | bag | RM355.00 | 27/09/2026 |
The latest 8 of 65.
| Document | Movement | Quantity | Value |
|---|---|---|---|
| DO-2026-00067904/11/2026 · AYAM GEPUK ARTISAN SIJANGKANG | Delivery order | −1 bag | −RM354.39 |
| DO-2026-00067704/11/2026 · AYAM GEPUK ARTISAN PORT KLANG | Delivery order | −1 bag | −RM354.39 |
| DO-2026-00067403/11/2026 · AYAM GEPUK ARTISAN BUKIT SENTOSA | Delivery order | −1 bag | −RM354.39 |
| GRN-2026-00061303/11/2026 · JANNAT ASIA TRADING SDN. BHD. | Received | +9 bag | +RM3,195.00 |
| DO-2026-00066302/11/2026 · AYAM GEPUK ARTISAN BUKIT SENTOSA | Delivery order | −1 bag | −RM352.58 |
| DO-2026-00065430/10/2026 · AYAM GEPUK ARTISAN BUKIT SENTOSA | Delivery order | −1 bag | −RM352.57 |
| DO-2026-00064129/10/2026 · AYAM GEPUK ARTISAN SEREMBAN 2 | Delivery order | −1 bag | −RM352.58 |
| DO-2026-00057717/10/2026 · AYAM GEPUK ARTISAN KOTA DAMANSARA | Delivery order | −1 bag | −RM352.57 |
Edits, renames, new units and aliases appear here with who made them.