Loading…
The price in force today, per item and unit.
| Item | Per | Price | Valid from | Min. order |
|---|---|---|---|---|
| Minyak TongBAH-MYK | drum | RM60.00 | 14/06/2026 | — |
The latest 8 of 9.
| Receipt | Received | Supplier DO | Lines | Value |
|---|---|---|---|---|
| GRN-2026-000647 | 09/11/2026 | INV-52136 | 1 | RM1,200.00 |
| GRN-2026-000523 | 19/10/2026 | — | 1 | RM1,140.00 |
| GRN-2026-000442 | 05/10/2026 | INV-52098 | 1 | RM1,740.00 |
| GRN-2026-000407 | 28/09/2026 | INV-52090 | 1 | RM1,380.00 |
| GRN-2026-000369 | 21/09/2026 | INV-52080 | 1 | RM1,200.00 |
| GRN-2026-000310 | 10/09/2026 | INV-52070 | 1 | RM1,440.00 |
| GRN-2026-000229 | 27/08/2026 | INV-52052 | 1 | RM1,560.00 |
| GRN-2026-000170 | 17/08/2026 | INV-52037 | 1 | RM960.00 |
Edits and new prices appear here with who made them.