Loading…
Stock is kept in drum. A factor locks once a document uses its unit.
| Unit | Conversion | Purchase | Issue | Factor | Actions |
|---|---|---|---|---|---|
| drumTONG | Base unit | Yes | Yes | Lockedsince 16/07/2026 |
Other names that find this item in search and imports.
The price in force today, per supplier and unit. Prices are added on the supplier's page.
| Supplier | Unit | Price | Valid from |
|---|---|---|---|
| DONUT GROCERY | drum | RM60.00 | 14/06/2026 |
The latest 8 of 155.
| Document | Movement | Quantity | Value |
|---|---|---|---|
| DO-2026-00071510/11/2026 · AYAM GEPUK ARTISAN SEREMBAN 2 | Delivery order | −2 drum | −RM120.00 |
| DO-2026-00071210/11/2026 · AYAM GEPUK ARTISAN PULAU INDAH | Delivery order | −1 drum | −RM60.00 |
| DO-2026-00070709/11/2026 · AYAM GEPUK ARTISAN PULAU INDAH | Delivery order | −2 drum | −RM120.00 |
| DO-2026-00070509/11/2026 · AYAM GEPUK ARTISAN SENAWANG | Delivery order | −2 drum | −RM120.00 |
| DO-2026-00070409/11/2026 · AYAM GEPUK ARTISAN SERI ISKANDAR | Delivery order | −2 drum | −RM120.00 |
| DO-2026-00070309/11/2026 · AYAM GEPUK ARTISAN PUNCAK ALAM | Delivery order | −1 drum | −RM60.00 |
| GRN-2026-00064709/11/2026 · DONUT GROCERY | Received | +20 drum | +RM1,200.00 |
| DO-2026-00069807/11/2026 · AYAM GEPUK ARTISAN SERI ISKANDAR | Delivery order | −1 drum | −RM60.00 |
Edits, renames, new units and aliases appear here with who made them.