Loading…
The price in force today, per item and unit.
| Item | Per | Price | Valid from | Min. order |
|---|---|---|---|---|
| TepungBAH-TPG | box1 box = 24 pack | RM168.00 | 12/09/2026 | — |
The latest 8 of 16.
| Receipt | Received | Supplier DO | Lines | Value |
|---|---|---|---|---|
| GRN-2026-000650 | 10/11/2026 | INV-52137 | 1 | RM5,040.00 |
| GRN-2026-000597 | 30/10/2026 | INV-52124 | 1 | RM6,048.00 |
| GRN-2026-000557 | 23/10/2026 | INV-52116 | 1 | RM8,904.00 |
| GRN-2026-000556Reversed | 23/10/2026 | INV-52116 | 1 | RM4,368.00 |
| GRN-2026-000487 | 13/10/2026 | INV-52104 | 1 | RM6,216.00 |
| GRN-2026-000431 | 02/10/2026 | INV-52096 | 1 | RM9,408.00 |
| GRN-2026-000374 | 22/09/2026 | INV-52081 | 1 | RM8,568.00 |
| GRN-2026-000317 | 11/09/2026 | INV-52072 | 1 | RM7,891.20 |
Edits and new prices appear here with who made them.