Loading…
Stock is kept in pack. A factor locks once a document uses its unit.
| Unit | Conversion | Purchase | Issue | Factor | Actions |
|---|---|---|---|---|---|
| packPACK | Base unit | Yes | Yes | Lockedsince 15/07/2026 | |
| boxBOX | 1 box = 24 pack | Yes | Yes | Lockedsince 15/07/2026 |
Other names that find this item in search and imports.
The price in force today, per supplier and unit. Prices are added on the supplier's page.
| Supplier | Unit | Price | Valid from |
|---|---|---|---|
| SRI TERNAK FOOD MART SDN. BHD. | box | RM168.00 | 12/09/2026 |
The latest 8 of 346.
| Document | Movement | Quantity | Value |
|---|---|---|---|
| DO-2026-00071510/11/2026 · AYAM GEPUK ARTISAN SEREMBAN 2 | Delivery order | −24 pack | −RM168.00 |
| DO-2026-00071310/11/2026 · AYAM GEPUK ARTISAN SIJANGKANG | Delivery order | −48 pack | −RM336.00 |
| DO-2026-00071210/11/2026 · AYAM GEPUK ARTISAN PULAU INDAH | Delivery order | −24 pack | −RM168.00 |
| DO-2026-00071010/11/2026 · AYAM GEPUK ARTISAN KOLEJ ZA'BA | Delivery order | −24 pack | −RM168.00 |
| DO-2026-00070910/11/2026 · AYAM GEPUK ARTISAN PUCHONG | Delivery order | −48 pack | −RM336.00 |
| GRN-2026-00065010/11/2026 · SRI TERNAK FOOD MART SDN. BHD. | Received | +720 pack | +RM5,040.00 |
| DO-2026-00070309/11/2026 · AYAM GEPUK ARTISAN PUNCAK ALAM | Delivery order | −72 pack | −RM503.99 |
| DO-2026-00070107/11/2026 · AYAM GEPUK ARTISAN TAMAN BAHTERA | Delivery order | −48 pack | −RM336.00 |
Edits, renames, new units and aliases appear here with who made them.