Loading…
The price in force today, per item and unit.
| Item | Per | Price | Valid from | Min. order |
|---|---|---|---|---|
| KicapBAH-KCP | drum | RM160.00 | 14/06/2026 | — |
The latest 7 of 7.
| Receipt | Received | Supplier DO | Lines | Value |
|---|---|---|---|---|
| GRN-2026-000622 | 04/11/2026 | INV-52131 | 1 | RM3,840.00 |
| GRN-2026-000540 | 21/10/2026 | INV-52113 | 1 | RM3,520.00 |
| GRN-2026-000456 | 07/10/2026 | INV-52100 | 1 | RM3,040.00 |
| GRN-2026-000385 | 23/09/2026 | INV-52086 | 1 | RM2,240.00 |
| GRN-2026-000264 | 02/09/2026 | INV-52060 | 1 | RM2,400.00 |
| GRN-2026-000146 | 12/08/2026 | INV-52030 | 1 | RM2,400.00 |
| GRN-2026-000074 | 29/07/2026 | INV-52012 | 1 | RM2,400.00 |
Edits and new prices appear here with who made them.