Loading…
Stock is kept in drum. A factor locks once a document uses its unit.
| Unit | Conversion | Purchase | Issue | Factor | Actions |
|---|---|---|---|---|---|
| drumTONG | Base unit | Yes | Yes | Lockedsince 15/07/2026 |
Other names that find this item in search and imports.
The price in force today, per supplier and unit. Prices are added on the supplier's page.
| Supplier | Unit | Price | Valid from |
|---|---|---|---|
| NUSANTARA TRADING & SUPPLIES | drum | RM160.00 | 14/06/2026 |
The latest 8 of 141.
| Document | Movement | Quantity | Value |
|---|---|---|---|
| DO-2026-00071210/11/2026 · AYAM GEPUK ARTISAN PULAU INDAH | Delivery order | −1 drum | −RM160.00 |
| DO-2026-00071010/11/2026 · AYAM GEPUK ARTISAN KOLEJ ZA'BA | Delivery order | −1 drum | −RM160.00 |
| DO-2026-00070509/11/2026 · AYAM GEPUK ARTISAN SENAWANG | Delivery order | −1 drum | −RM160.00 |
| DO-2026-00069907/11/2026 · AYAM GEPUK ARTISAN PUCHONG | Delivery order | −1 drum | −RM160.00 |
| DO-2026-00068605/11/2026 · AYAM GEPUK ARTISAN SENTUL | Delivery order | −1 drum | −RM160.00 |
| DO-2026-00067904/11/2026 · AYAM GEPUK ARTISAN SIJANGKANG | Delivery order | −1 drum | −RM160.00 |
| GRN-2026-00062204/11/2026 · NUSANTARA TRADING & SUPPLIES | Received | +24 drum | +RM3,840.00 |
| DO-2026-00066402/11/2026 · AYAM GEPUK ARTISAN KOLEJ ZA'BA | Delivery order | −1 drum | −RM160.00 |
Edits, renames, new units and aliases appear here with who made them.