Loading…
| Item | On hand | Sellable | Expired | Next expiry | Status | Value |
|---|---|---|---|---|---|---|
| Ayam Klasik DDAYM-DD · box | 24 | 24 | — | 29/11/2026 | RM2,256.00 | |
| Ayam Klasik BBAYM-BB · box | 20 | 20 | — | 03/01/2027 | RM2,080.00 | |
| Ayam WCAYM-WC · pack | 15 | 12 | — | 13/11/20262 days | RM2,370.00 | |
| GizzardBAH-GIZ · pack | 48 | 41 | — | 18/01/2027 | RM528.00 | |
| KubisSAY-KUB · pack | 16 | 13 | — | 11/11/2026Today | RM448.00 | |
| TimunSAY-TIM · pack | 11 | 11 | — | 13/11/20262 days | RM308.00 | |
| TepungBAH-TPG · pack | 934 | 934 | — | — | RM6,537.97 | |
| Perasa SambalPER-SMB · bag | 45 | 45 | — | — | Low | RM234.00 |
| Perasa KacangPER-KAC · bag | 172 | 172 | — | — | RM1,513.60 | |
| KacangBAH-KCG · bag | 9 | 9 | — | — | RM3,189.55 | |
| KicapBAH-KCP · drum | 18 | 18 | — | — | RM2,880.00 | |
| Minyak TongBAH-MYK · drum | 12 | 12 | — | — | RM720.00 | |
| Api MerahBAH-API · pcs | 51 | 51 | — | — | RM1,887.00 | |
| Total value | RM24,952.12 |
13 results