Loading…
| No. | Date | Reason | Items | Value | Status |
|---|---|---|---|---|---|
| USE-2026-000034 | 04/11/2026 | Staff meal | 1 | RM92.01 | Posted |
| USE-2026-000033 | 02/11/2026 | Sample | 1 | RM94.26 | Posted |
| USE-2026-000032 | 28/10/2026 | Staff meal | 1 | RM95.10 | Posted |
| USE-2026-000031 | 26/10/2026 | Staff meal | 1 | RM94.04 | Posted |
| USE-2026-000030 | 24/10/2026 | Sample | 1 | RM94.72 | Posted |
| USE-2026-000029 | 21/10/2026 | Production without a run | 1 | RM9.00 | Posted |
| USE-2026-000028 | 15/10/2026 | Staff meal | 1 | RM91.85 | Posted |
| USE-2026-000027 | 14/10/2026 | Production without a run | 1 | RM9.00 | Posted |
| USE-2026-000026 | 10/10/2026 | Sample | 1 | RM92.53 | Posted |
| USE-2026-000025 | 06/10/2026 | Staff meal | 1 | RM94.76 | Posted |
| USE-2026-000024 | 05/10/2026 | Staff meal | 1 | RM93.78 | Posted |
| USE-2026-000023 | 01/10/2026 | Staff meal | 1 | RM91.41 | Posted |
| USE-2026-000022 | 30/09/2026 | Sample | 1 | RM184.08 | Posted |
| USE-2026-000021 | 26/09/2026 | Staff meal | 1 | RM94.65 | Posted |
| USE-2026-000020 | 25/09/2026 | Staff meal | 1 | RM193.50 | Posted |
| USE-2026-000019 | 22/09/2026 | Staff meal | 1 | RM96.15 | Posted |
| USE-2026-000018 | 16/09/2026 | Staff meal | 1 | RM91.37 | Posted |
| USE-2026-000017 | 14/09/2026 | Sample | 1 | RM93.78 | Posted |
| USE-2026-000016 | 12/09/2026 | Staff meal | 1 | RM92.62 | Posted |
| USE-2026-000015 | 11/09/2026 | Production without a run | 1 | RM9.00 | Posted |
| USE-2026-000014 | 10/09/2026 | Staff meal | 1 | RM96.13 | Posted |
| USE-2026-000013 | 05/09/2026 | Staff meal | 1 | RM95.33 | Posted |
| USE-2026-000012 | 02/09/2026 | Staff meal | 1 | RM93.85 | Posted |
| USE-2026-000011 | 26/08/2026 | Staff meal | 1 | RM98.08 | Posted |
| USE-2026-000010 | 24/08/2026 | Production without a run | 1 | RM9.00 | Posted |
| USE-2026-000009 | 19/08/2026 | Sample | 1 | RM89.95 | Posted |
| USE-2026-000008 | 15/08/2026 | Staff meal | 1 | RM184.64 | Posted |
| USE-2026-000007 | 13/08/2026 | Sample | 1 | RM91.24 | Posted |
| USE-2026-000006 | 07/08/2026 | Staff meal | 1 | RM93.90 | Posted |
| USE-2026-000005 | 05/08/2026 | Sample | 1 | RM92.99 | Posted |
| USE-2026-000004 | 03/08/2026 | Staff meal | 1 | RM91.48 | Posted |
| USE-2026-000003 | 31/07/2026 | Sample | 1 | RM93.28 | Posted |
| USE-2026-000002 | 24/07/2026 | Staff meal | 1 | RM92.22 | Posted |
| USE-2026-000001 | 15/07/2026 | Staff meal | 1 | RM89.21 | Posted |
34 documents