Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4299 | GRN-2026-000307GRN-2026-000307-01Use by 12/09/2026 | 12/09/2026 | 25.826 kgRM 8.20/kg | RM211.77 |
| AYAMASDO AY-4300 | GRN-2026-000308GRN-2026-000308-01Use by 12/09/2026 | 12/09/2026 | 26.229 kgRM 8.70/kg | RM228.19 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 5 pack | RM22.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
09/09/2026 09:03