Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMAS | GRN-2026-000398GRN-2026-000398-01Use by 28/09/2026 | 28/09/2026 | 37.708 kgRM 8.70/kg | RM328.06 |
| DINDINGDO DD-4363 | GRN-2026-000399GRN-2026-000399-01Use by 28/09/2026 | 28/09/2026 | 22.639 kgRM 8.20/kg | RM185.64 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
25/09/2026 09:03