Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4377 | GRN-2026-000421GRN-2026-000421-01Use by 03/10/2026 | 03/10/2026 | 56.293 kgRM 8.70/kg | RM489.75 |
| DINDINGDO DD-4378 | GRN-2026-000422GRN-2026-000422-01Use by 03/10/2026 | 03/10/2026 | 35.516 kgRM 8.20/kg | RM291.23 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
30/09/2026 09:02