Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4285 | GRN-2026-000286GRN-2026-000286-01Use by 08/09/2026 | 08/09/2026 | 33.189 kgRM 8.20/kg | RM272.15 |
| HR FROZEN ENTERPRISEDO HRF-4286 | GRN-2026-000287GRN-2026-000287-01Use by 08/09/2026 | 08/09/2026 | 26.947 kgRM 8.30/kg | RM223.66 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
05/09/2026 09:02