Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMAS | GRN-2026-000280GRN-2026-000280-01Use by 07/09/2026 | 07/09/2026 | 89.82 kgRM 8.70/kg | RM781.43 |
| HR FROZEN ENTERPRISEDO HRF-4280 | GRN-2026-000281GRN-2026-000281-01Use by 07/09/2026 | 07/09/2026 | 54.136 kgRM 8.30/kg | RM449.33 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
04/09/2026 09:02