Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| HR FROZEN ENTERPRISEDO HRF-4209 | GRN-2026-000164GRN-2026-000164-01Use by 18/08/2026 | 18/08/2026 | 70.844 kgRM 8.30/kg | RM588.01 |
| DINDINGDO DD-4210 | GRN-2026-000165GRN-2026-000165-01Use by 18/08/2026 | 18/08/2026 | 40.966 kgRM 8.20/kg | RM335.92 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 5 pack | RM22.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
15/08/2026 09:02