Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4307 | GRN-2026-000320GRN-2026-000320-01Use by 14/09/2026 | 14/09/2026 | 38.09 kgRM 8.60/kg | RM327.57 |
| DINDINGDO DD-4308 | GRN-2026-000321GRN-2026-000321-01Use by 14/09/2026 | 14/09/2026 | 23.05 kgRM 8.20/kg | RM189.01 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
11/09/2026 09:03