Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4407 | GRN-2026-000466GRN-2026-000466-01Use by 11/10/2026 | 11/10/2026 | 24.006 kgRM 8.20/kg | RM196.85 |
| HR FROZEN ENTERPRISEDO HRF-4408 | GRN-2026-000467GRN-2026-000467-01Use by 11/10/2026 | 11/10/2026 | 17.768 kgRM 8.30/kg | RM147.47 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
08/10/2026 09:03