Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4386 | GRN-2026-000437GRN-2026-000437-01Use by 05/10/2026 | 05/10/2026 | 33.682 kgRM 8.70/kg | RM293.03 |
| DINDINGDO DD-4387 | GRN-2026-000438GRN-2026-000438-01Use by 05/10/2026 | 05/10/2026 | 18.613 kgRM 8.20/kg | RM152.63 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
02/10/2026 09:03