Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4290 | GRN-2026-000293GRN-2026-000293-01Use by 10/09/2026 | 10/09/2026 | 79.557 kgRM 8.28/kg | RM658.73 |
| HR FROZEN ENTERPRISEDO HRF-4291 | GRN-2026-000294GRN-2026-000294-01Use by 10/09/2026 | 10/09/2026 | 43.685 kgRM 8.36/kg | RM365.21 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
07/09/2026 09:02