Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4338 | GRN-2026-000359GRN-2026-000359-01Use by 21/09/2026 | 21/09/2026 | 51.032 kgRM 8.20/kg | RM418.46 |
| AYAMASDO AY-4339 | GRN-2026-000360GRN-2026-000360-01Use by 21/09/2026 | 21/09/2026 | 49.785 kgRM 8.70/kg | RM433.13 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
18/09/2026 09:03