Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4358 | GRN-2026-000392GRN-2026-000392-01Use by 27/09/2026 | 27/09/2026 | 34.511 kgRM 8.20/kg | RM282.99 |
| HR FROZEN ENTERPRISEDO HRF-4359 | GRN-2026-000393GRN-2026-000393-01Use by 27/09/2026 | 27/09/2026 | 26.276 kgRM 8.30/kg | RM218.09 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 5 pack | RM22.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
24/09/2026 09:03