Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4275 | GRN-2026-000272GRN-2026-000272-01Use by 06/09/2026 | 06/09/2026 | 31.256 kgRM 8.70/kg | RM271.93 |
| DINDINGDO DD-4276 | GRN-2026-000273GRN-2026-000273-01Use by 06/09/2026 | 06/09/2026 | 20.321 kgRM 8.20/kg | RM166.63 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
03/09/2026 09:02