Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4281 | GRN-2026-000282GRN-2026-000282-01Use by 07/09/2026 | 07/09/2026 | 65.284 kgRM 8.70/kg | RM567.97 |
| DINDINGDO DD-4282 | GRN-2026-000283GRN-2026-000283-01Use by 07/09/2026 | 07/09/2026 | 39.797 kgRM 8.24/kg | RM327.93 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
04/09/2026 09:03