Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| HR FROZEN ENTERPRISE | GRN-2026-000198GRN-2026-000198-01Use by 24/08/2026 | 24/08/2026 | 18.452 kgRM 8.30/kg | RM153.15 |
| DINDINGDO DD-4230 | GRN-2026-000199GRN-2026-000199-01Use by 24/08/2026 | 24/08/2026 | 21.422 kgRM 8.20/kg | RM175.66 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
21/08/2026 09:03