Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4385 | GRN-2026-000435GRN-2026-000435-01Use by 05/10/2026 | 05/10/2026 | 40.219 kgRM 8.20/kg | RM329.80 |
| HR FROZEN ENTERPRISE | GRN-2026-000436GRN-2026-000436-01Use by 05/10/2026 | 05/10/2026 | 42.404 kgRM 8.30/kg | RM351.95 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
02/10/2026 09:02