Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4418 | GRN-2026-000478GRN-2026-000478-01Use by 13/10/2026 | 13/10/2026 | 74.96 kgRM 8.70/kg | RM652.15 |
| DINDINGDO DD-4419 | GRN-2026-000479GRN-2026-000479-01Use by 13/10/2026 | 13/10/2026 | 50.005 kgRM 8.20/kg | RM410.04 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
10/10/2026 09:02