Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4446 | GRN-2026-000519GRN-2026-000519-01Use by 20/10/2026 | 20/10/2026 | 49.956 kgRM 8.70/kg | RM434.62 |
| DINDINGDO DD-4447 | GRN-2026-000520GRN-2026-000520-01Use by 20/10/2026 | 20/10/2026 | 42.348 kgRM 8.20/kg | RM347.25 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 5 pack | RM22.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
17/10/2026 09:02