Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4451 | GRN-2026-000526GRN-2026-000526-01Use by 22/10/2026 | 22/10/2026 | 63.713 kgRM 8.70/kg | RM554.30 |
| HR FROZEN ENTERPRISE | GRN-2026-000527GRN-2026-000527-01Use by 22/10/2026 | 22/10/2026 | 40.638 kgRM 8.30/kg | RM337.30 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
19/10/2026 09:02