Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4168 | GRN-2026-000101GRN-2026-000101-01Use by 06/08/2026 | 06/08/2026 | 42.633 kgRM 8.20/kg | RM349.59 |
| HR FROZEN ENTERPRISEDO HRF-4169 | GRN-2026-000102GRN-2026-000102-01Use by 06/08/2026 | 06/08/2026 | 28.328 kgRM 8.26/kg | RM233.99 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
03/08/2026 09:03