Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4172 | GRN-2026-000105GRN-2026-000105-01Use by 07/08/2026 | 07/08/2026 | 64.107 kgRM 8.20/kg | RM525.68 |
| HR FROZEN ENTERPRISEDO HRF-4173 | GRN-2026-000106GRN-2026-000106-01Use by 07/08/2026 | 07/08/2026 | 65.78 kgRM 8.28/kg | RM544.66 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
04/08/2026 09:02