Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4411 | GRN-2026-000471GRN-2026-000471-01Use by 12/10/2026 | 12/10/2026 | 56.763 kgRM 8.20/kg | RM465.46 |
| AYAMASDO AY-4412 | GRN-2026-000472GRN-2026-000472-01Use by 12/10/2026 | 12/10/2026 | 34.186 kgRM 8.70/kg | RM297.42 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
09/10/2026 09:02