Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMAS | GRN-2026-000444GRN-2026-000444-01Use by 08/10/2026 | 08/10/2026 | 62.935 kgRM 8.78/kg | RM552.57 |
| HR FROZEN ENTERPRISEDO HRF-4392 | GRN-2026-000445GRN-2026-000445-01Use by 08/10/2026 | 08/10/2026 | 73.144 kgRM 8.30/kg | RM607.10 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
05/10/2026 09:02