Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| HR FROZEN ENTERPRISEDO HRF-4430 | GRN-2026-000498GRN-2026-000498-01Use by 17/10/2026 | 17/10/2026 | 43.522 kgRM 8.37/kg | RM364.28 |
| DINDINGDO DD-4431 | GRN-2026-000499GRN-2026-000499-01Use by 17/10/2026 | 17/10/2026 | 40.278 kgRM 8.20/kg | RM330.28 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
14/10/2026 09:02