Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMAS | GRN-2026-000192GRN-2026-000192-01Use by 23/08/2026 | 23/08/2026 | 40.525 kgRM 8.50/kg | RM344.46 |
| DINDINGDO DD-4226 | GRN-2026-000193GRN-2026-000193-01Use by 23/08/2026 | 23/08/2026 | 21.975 kgRM 8.13/kg | RM178.66 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
20/08/2026 09:06