Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| HR FROZEN ENTERPRISEDO HRF-4441 | GRN-2026-000513GRN-2026-000513-01Use by 19/10/2026 | 19/10/2026 | 53.502 kgRM 8.30/kg | RM444.07 |
| DINDINGDO DD-4442 | GRN-2026-000514GRN-2026-000514-01Use by 19/10/2026 | 19/10/2026 | 31.65 kgRM 8.20/kg | RM259.53 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 5 pack | RM22.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
Berat bersih per beg di luar spesifikasi; diperiksa oleh ketua produksi.
16/10/2026 09:03