Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDING | GRN-2026-000235GRN-2026-000235-01Use by 30/08/2026 | 30/08/2026 | 19.72 kgRM 8.20/kg | RM161.70 |
| HR FROZEN ENTERPRISEDO HRF-4253 | GRN-2026-000236GRN-2026-000236-01Use by 30/08/2026 | 30/08/2026 | 21.578 kgRM 8.23/kg | RM177.59 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
27/08/2026 09:03