Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| HR FROZEN ENTERPRISEDO HRF-4321 | GRN-2026-000338GRN-2026-000338-01Use by 18/09/2026 | 18/09/2026 | 55.509 kgRM 8.30/kg | RM460.72 |
| DINDINGDO DD-4322 | GRN-2026-000339GRN-2026-000339-01Use by 18/09/2026 | 18/09/2026 | 36.222 kgRM 8.20/kg | RM297.02 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 5 pack | RM22.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
15/09/2026 09:02