Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4177 | GRN-2026-000111GRN-2026-000111-01Use by 08/08/2026 | 08/08/2026 | 35.463 kgRM 8.50/kg | RM301.44 |
| HR FROZEN ENTERPRISEDO HRF-4178 | GRN-2026-000112GRN-2026-000112-01Use by 08/08/2026 | 08/08/2026 | 26.998 kgRM 8.30/kg | RM224.08 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
05/08/2026 09:03