Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| HR FROZEN ENTERPRISEDO HRF-4393 | GRN-2026-000446GRN-2026-000446-01Use by 08/10/2026 | 08/10/2026 | 39.053 kgRM 8.30/kg | RM324.14 |
| AYAMASDO AY-4394 | GRN-2026-000447GRN-2026-000447-01Use by 08/10/2026 | 08/10/2026 | 42.504 kgRM 8.70/kg | RM369.78 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
05/10/2026 09:03