Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4439 | GRN-2026-000511GRN-2026-000511-01Use by 19/10/2026 | 19/10/2026 | 81.391 kgRM 8.20/kg | RM667.41 |
| HR FROZEN ENTERPRISEDO HRF-4440 | GRN-2026-000512GRN-2026-000512-01Use by 19/10/2026 | 19/10/2026 | 52.107 kgRM 8.29/kg | RM431.97 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
16/10/2026 09:02