Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4272 | GRN-2026-000267GRN-2026-000267-01Use by 05/09/2026 | 05/09/2026 | 79.812 kgRM 8.70/kg | RM694.36 |
| HR FROZEN ENTERPRISEDO HRF-4273 | GRN-2026-000268GRN-2026-000268-01Use by 05/09/2026 | 05/09/2026 | 44.726 kgRM 8.30/kg | RM371.23 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 5 pack | RM22.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
02/09/2026 09:02