Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4425 | GRN-2026-000491GRN-2026-000491-01Use by 16/10/2026 | 16/10/2026 | 37.032 kgRM 8.20/kg | RM303.66 |
| HR FROZEN ENTERPRISEDO HRF-4426 | GRN-2026-000492GRN-2026-000492-01Use by 16/10/2026 | 16/10/2026 | 24.375 kgRM 8.30/kg | RM202.31 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 5 pack | RM22.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
13/10/2026 09:02