Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
Every movement of this lot, oldest first.
| Date | Document | Qty (box) | Balance | Value |
|---|---|---|---|---|
| 14/07/2026 | OPN-2026-000001Opening count | +12 | 12 | +RM2,160.00 |
| 15/07/2026 | DO-2026-000005Delivery order | −1 | 11 | −RM180.00 |
| 16/07/2026 | DO-2026-000008Delivery order | −1 | 10 | −RM180.00 |
| 24/07/2026 | DO-2026-000061Delivery order | −1 | 9 | −RM180.00 |
| 25/07/2026 | DO-2026-000071Delivery order | −1 | 8 | −RM180.00 |
| 27/07/2026 | DO-2026-000074Delivery order | −1 | 7 | −RM180.00 |
| 27/07/2026 | DO-2026-000078Delivery order | −1 | 6 | −RM180.00 |
| 30/07/2026 | DO-2026-000095Delivery order | −1 | 5 | −RM180.00 |
| 31/07/2026 | DO-2026-000102Delivery order | −1 | 4 | −RM180.00 |
| 31/07/2026 | REV-2026-000005Reversal | +1 | 5 | +RM180.00 |
| 31/07/2026 | DO-2026-000103Delivery order | −1 | 4 | −RM180.00 |
| 05/08/2026 | DO-2026-000129Delivery order | −1 | 3 | −RM180.00 |
| 06/08/2026 | GRN-2026-000115Received | +9 | 12 | +RM1,620.00 |
| 06/08/2026 | DO-2026-000133Delivery order | −1 | 11 | −RM180.00 |
| 11/08/2026 | DO-2026-000169Delivery order | −1 | 10 | −RM180.00 |
| 11/08/2026 | DO-2026-000171Delivery order | −1 | 9 | −RM180.00 |
| 12/08/2026 | DO-2026-000176Delivery order | −1 | 8 | −RM180.00 |
| 17/08/2026 | DO-2026-000200Delivery order | −1 | 7 | −RM180.00 |
| 18/08/2026 | DO-2026-000212Delivery order | −1 | 6 | −RM180.00 |
| 20/08/2026 | DO-2026-000224Delivery order | −1 | 5 | −RM180.00 |
| 27/08/2026 | GRN-2026-000230Received | +7 | 12 | +RM1,260.00 |
| 03/09/2026 | DO-2026-000307Delivery order | −1 | 11 | −RM180.00 |
| 14/09/2026 | DO-2026-000369Delivery order | −1 | 10 | −RM180.00 |
| 25/09/2026 | DO-2026-000445Delivery order | −1 | 9 | −RM180.00 |
| 05/10/2026 | DO-2026-000503Delivery order | −1 | 8 | −RM180.00 |
| 06/10/2026 | DO-2026-000514Delivery order | −1 | 7 | −RM180.00 |
| 19/10/2026 | DO-2026-000582Delivery order | −1 | 6 | −RM180.00 |
| 21/10/2026 | DO-2026-000594Delivery order | −1 | 5 | −RM180.00 |
| 21/10/2026 | DO-2026-000599Delivery order | −1 | 4 | −RM180.00 |
| 22/10/2026 | GRN-2026-000549Received | +10 | 14 | +RM1,800.00 |
| 29/10/2026 | DO-2026-000649Delivery order | −1 | 13 | −RM180.00 |
| 30/10/2026 | DO-2026-000654Delivery order | −1 | 12 | −RM180.00 |
| 02/11/2026 | DO-2026-000663Delivery order | −1 | 11 | −RM180.00 |
| 03/11/2026 | DO-2026-000672Delivery order | −1 | 10 | −RM180.00 |
| 03/11/2026 | DO-2026-000674Delivery order | −1 | 9 | −RM180.00 |
| 04/11/2026 | DO-2026-000678Delivery order | −1 | 8 | −RM180.00 |
| 05/11/2026 | DO-2026-000687Delivery order | −1 | 7 | −RM180.00 |
No status changes yet.