Loading…
One step back: the supplier delivery or the production run.
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 19/10/2026 | DO-2026-000587 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 2 box |
| 22/10/2026 | DO-2026-000604 | AYAM GEPUK ARTISAN KETOYONGAGA-0007 | 1 box |
| 24/10/2026 | DO-2026-000616 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 1 box |
| 26/10/2026 | DO-2026-000618 | AYAM GEPUK ARTISAN KETOYONGAGA-0007 | 1 box |
| 28/10/2026 | DO-2026-000635 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 1 box |
| 29/10/2026 | DO-2026-000648 | AYAM GEPUK ARTISAN SERI ISKANDARAGA-0003 | 1 box |
| 29/10/2026 | DO-2026-000649 | AYAM GEPUK ARTISAN TAPAHAGA-0002 | 2 box |
| 30/10/2026 | DO-2026-000652 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 1 box |
| 03/11/2026 | DO-2026-000676 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 2 box |
| 05/11/2026 | DO-2026-000682 | AYAM GEPUK ARTISAN SLIM RIVERAGA-0004 | 1 box |
| 05/11/2026 | DO-2026-000684 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 2 box |
| 10/11/2026 | DO-2026-000711 | AYAM GEPUK ARTISAN KLANG SENTRALAGA-0023 | 2 box |
| 10/11/2026 | DO-2026-000712 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 2 box |
Every movement of this lot, oldest first.
| Date | Document | Qty (box) | Balance | Value |
|---|---|---|---|---|
| 30/09/2026 | GRN-2026-000417Received | +22 | 22 | +RM2,068.00 |
| 19/10/2026 | DO-2026-000587Delivery order | −2 | 20 | −RM188.00 |
| 22/10/2026 | DO-2026-000604Delivery order | −1 | 19 | −RM94.00 |
| 24/10/2026 | DO-2026-000616Delivery order | −1 | 18 | −RM94.00 |
| 26/10/2026 | DO-2026-000618Delivery order | −1 | 17 | −RM94.00 |
| 28/10/2026 | DO-2026-000635Delivery order | −1 | 16 | −RM94.00 |
| 29/10/2026 | DO-2026-000648Delivery order | −1 | 15 | −RM94.00 |
| 29/10/2026 | DO-2026-000649Delivery order | −2 | 13 | −RM188.00 |
| 30/10/2026 | DO-2026-000652Delivery order | −1 | 12 | −RM94.00 |
| 31/10/2026 | CNT-2026-000020Count adjustment | −1 | 11 | −RM94.00 |
| 03/11/2026 | DO-2026-000676Delivery order | −2 | 9 | −RM188.00 |
| 05/11/2026 | DO-2026-000682Delivery order | −1 | 8 | −RM94.00 |
| 05/11/2026 | DO-2026-000684Delivery order | −2 | 6 | −RM188.00 |
| 10/11/2026 | DO-2026-000711Delivery order | −2 | 4 | −RM188.00 |
| 10/11/2026 | DO-2026-000712Delivery order | −2 | 2 | −RM188.00 |
No status changes yet.