Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
The latest 50 movements, oldest first. The stock card has them all.
| Date | Document | Qty (drum) | Balance | Value |
|---|---|---|---|---|
| 12/10/2026 | DO-2026-000539Delivery order | −1 | 19 | −RM160.00 |
| 12/10/2026 | DO-2026-000540Delivery order | −1 | 18 | −RM160.00 |
| 12/10/2026 | DO-2026-000542Delivery order | −1 | 17 | −RM160.00 |
| 13/10/2026 | DO-2026-000545Delivery order | −1 | 16 | −RM160.00 |
| 13/10/2026 | DO-2026-000547Delivery order | −1 | 15 | −RM160.00 |
| 13/10/2026 | DO-2026-000548Delivery order | −1 | 14 | −RM160.00 |
| 13/10/2026 | DO-2026-000549Delivery order | −1 | 13 | −RM160.00 |
| 14/10/2026 | DO-2026-000551Delivery order | −1 | 12 | −RM160.00 |
| 15/10/2026 | DO-2026-000564Delivery order | −1 | 11 | −RM160.00 |
| 16/10/2026 | DO-2026-000568Delivery order | −1 | 10 | −RM160.00 |
| 16/10/2026 | DO-2026-000570Delivery order | −1 | 9 | −RM160.00 |
| 17/10/2026 | DO-2026-000572Delivery order | −1 | 8 | −RM160.00 |
| 17/10/2026 | DO-2026-000575Delivery order | −1 | 7 | −RM160.00 |
| 17/10/2026 | DO-2026-000578Delivery order | −1 | 6 | −RM160.00 |
| 19/10/2026 | DO-2026-000580Delivery order | −1 | 5 | −RM160.00 |
| 19/10/2026 | DO-2026-000581Delivery order | −1 | 4 | −RM160.00 |
| 19/10/2026 | DO-2026-000584Delivery order | −1 | 3 | −RM160.00 |
| 20/10/2026 | DO-2026-000589Delivery order | −1 | 2 | −RM160.00 |
| 21/10/2026 | GRN-2026-000540Received | +22 | 24 | +RM3,520.00 |
| 21/10/2026 | DO-2026-000598Delivery order | −1 | 23 | −RM160.00 |
| 22/10/2026 | DO-2026-000604Delivery order | −1 | 22 | −RM160.00 |
| 23/10/2026 | DO-2026-000610Delivery order | −1 | 21 | −RM160.00 |
| 23/10/2026 | DO-2026-000612Delivery order | −1 | 20 | −RM160.00 |
| 24/10/2026 | DO-2026-000613Delivery order | −1 | 19 | −RM160.00 |
| 26/10/2026 | DO-2026-000618Delivery order | −1 | 18 | −RM160.00 |
| 26/10/2026 | DO-2026-000620Delivery order | −1 | 17 | −RM160.00 |
| 26/10/2026 | DO-2026-000621Delivery order | −1 | 16 | −RM160.00 |
| 26/10/2026 | DO-2026-000623Delivery order | −1 | 15 | −RM160.00 |
| 26/10/2026 | DO-2026-000624Delivery order | −1 | 14 | −RM160.00 |
| 27/10/2026 | DO-2026-000631Delivery order | −1 | 13 | −RM160.00 |
| 27/10/2026 | DO-2026-000632Delivery order | −1 | 12 | −RM160.00 |
| 28/10/2026 | DO-2026-000636Delivery order | −1 | 11 | −RM160.00 |
| 28/10/2026 | DO-2026-000640Delivery order | −1 | 10 | −RM160.00 |
| 29/10/2026 | DO-2026-000642Delivery order | −1 | 9 | −RM160.00 |
| 29/10/2026 | DO-2026-000646Delivery order | −1 | 8 | −RM160.00 |
| 29/10/2026 | DO-2026-000647Delivery order | −1 | 7 | −RM160.00 |
| 29/10/2026 | DO-2026-000648Delivery order | −1 | 6 | −RM160.00 |
| 30/10/2026 | DO-2026-000651Delivery order | −1 | 5 | −RM160.00 |
| 30/10/2026 | DO-2026-000653Delivery order | −1 | 4 | −RM160.00 |
| 31/10/2026 | DO-2026-000658Delivery order | −1 | 3 | −RM160.00 |
| 31/10/2026 | CNT-2026-000020Count adjustment | −1 | 2 | −RM160.00 |
| 02/11/2026 | DO-2026-000661Delivery order | −1 | 1 | −RM160.00 |
| 02/11/2026 | DO-2026-000664Delivery order | −1 | 0 | −RM160.00 |
| 04/11/2026 | GRN-2026-000622Received | +24 | 24 | +RM3,840.00 |
| 04/11/2026 | DO-2026-000679Delivery order | −1 | 23 | −RM160.00 |
| 05/11/2026 | DO-2026-000686Delivery order | −1 | 22 | −RM160.00 |
| 07/11/2026 | DO-2026-000699Delivery order | −1 | 21 | −RM160.00 |
| 09/11/2026 | DO-2026-000705Delivery order | −1 | 20 | −RM160.00 |
| 10/11/2026 | DO-2026-000710Delivery order | −1 | 19 | −RM160.00 |
| 10/11/2026 | DO-2026-000712Delivery order | −1 | 18 | −RM160.00 |
No status changes yet.