Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
The latest 50 movements, oldest first. The stock card has them all.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 11/09/2026 | DO-2026-000356Delivery order | −2 | 16 | −RM184.00 |
| 14/09/2026 | DO-2026-000370Delivery order | −1 | 15 | −RM92.00 |
| 15/09/2026 | DO-2026-000376Delivery order | −1 | 14 | −RM92.00 |
| 16/09/2026 | DO-2026-000387Delivery order | −1 | 13 | −RM92.00 |
| 16/09/2026 | DO-2026-000389Delivery order | −1 | 12 | −RM92.00 |
| 17/09/2026 | DO-2026-000396Delivery order | −1 | 11 | −RM92.00 |
| 19/09/2026 | DO-2026-000409Delivery order | −1 | 10 | −RM92.00 |
| 19/09/2026 | DO-2026-000411Delivery order | −2 | 8 | −RM184.00 |
| 21/09/2026 | DO-2026-000413Delivery order | −1 | 7 | −RM92.00 |
| 21/09/2026 | DO-2026-000416Delivery order | −2 | 5 | −RM184.00 |
| 21/09/2026 | DO-2026-000417Delivery order | −2 | 3 | −RM184.00 |
| 22/09/2026 | GRN-2026-000375Received | +27 | 30 | +RM2,484.00 |
| 22/09/2026 | DO-2026-000419Delivery order | −2 | 28 | −RM184.00 |
| 25/09/2026 | DO-2026-000439Delivery order | −1 | 27 | −RM92.00 |
| 26/09/2026 | DO-2026-000447Delivery order | −1 | 26 | −RM92.00 |
| 26/09/2026 | DO-2026-000449Delivery order | −2 | 24 | −RM184.00 |
| 28/09/2026 | DO-2026-000457Delivery order | −1 | 23 | −RM92.00 |
| 29/09/2026 | DO-2026-000464Delivery order | −2 | 21 | −RM184.00 |
| 30/09/2026 | DO-2026-000479Delivery order | −1 | 20 | −RM92.00 |
| 05/10/2026 | DO-2026-000503Delivery order | −2 | 18 | −RM184.00 |
| 06/10/2026 | DO-2026-000513Delivery order | −2 | 16 | −RM184.00 |
| 06/10/2026 | DO-2026-000514Delivery order | −1 | 15 | −RM92.00 |
| 07/10/2026 | DO-2026-000519Delivery order | −2 | 13 | −RM184.00 |
| 10/10/2026 | DO-2026-000535Delivery order | −2 | 11 | −RM184.00 |
| 12/10/2026 | DO-2026-000541Delivery order | −2 | 9 | −RM184.00 |
| 12/10/2026 | CNT-2026-000017Count adjustment | −2 | 7 | −RM184.00 |
| 13/10/2026 | GRN-2026-000489Received | +24 | 31 | +RM2,208.00 |
| 13/10/2026 | DO-2026-000545Delivery order | −2 | 29 | −RM184.00 |
| 13/10/2026 | DO-2026-000547Delivery order | −2 | 27 | −RM184.00 |
| 15/10/2026 | DO-2026-000561Delivery order | −2 | 25 | −RM184.00 |
| 15/10/2026 | DO-2026-000563Delivery order | −2 | 23 | −RM184.00 |
| 17/10/2026 | DO-2026-000576Delivery order | −2 | 21 | −RM184.00 |
| 17/10/2026 | DO-2026-000579Delivery order | −2 | 19 | −RM184.00 |
| 19/10/2026 | DO-2026-000583Delivery order | −1 | 18 | −RM92.00 |
| 20/10/2026 | DO-2026-000590Delivery order | −1 | 17 | −RM92.00 |
| 21/10/2026 | DO-2026-000596Delivery order | −2 | 15 | −RM184.00 |
| 21/10/2026 | DO-2026-000598Delivery order | −2 | 13 | −RM184.00 |
| 23/10/2026 | DO-2026-000609Delivery order | −2 | 11 | −RM184.00 |
| 28/10/2026 | DO-2026-000634Delivery order | −2 | 9 | −RM184.00 |
| 28/10/2026 | DO-2026-000637Delivery order | −1 | 8 | −RM92.00 |
| 29/10/2026 | GRN-2026-000588Received | +21 | 29 | +RM1,932.00 |
| 29/10/2026 | DO-2026-000642Delivery order | −2 | 27 | −RM184.00 |
| 29/10/2026 | DO-2026-000644Delivery order | −2 | 25 | −RM184.00 |
| 29/10/2026 | DO-2026-000649Delivery order | −1 | 24 | −RM92.00 |
| 31/10/2026 | DO-2026-000660Delivery order | −2 | 22 | −RM184.00 |
| 02/11/2026 | DO-2026-000661Delivery order | −2 | 20 | −RM184.00 |
| 06/11/2026 | DO-2026-000691Delivery order | −2 | 18 | −RM184.00 |
| 07/11/2026 | DO-2026-000700Delivery order | −2 | 16 | −RM184.00 |
| 09/11/2026 | DO-2026-000706Delivery order | −2 | 14 | −RM184.00 |
| 10/11/2026 | DO-2026-000711Delivery order | −1 | 13 | −RM92.00 |
No status changes yet.