Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
Every movement of this lot, oldest first.
| Date | Document | Qty (bundle) | Balance | Value |
|---|---|---|---|---|
| 14/07/2026 | OPN-2026-000001Opening count | +12 | 12 | +RM6,480.00 |
| 21/07/2026 | DO-2026-000042Delivery order | −1 | 11 | −RM540.00 |
| 24/07/2026 | DO-2026-000063Delivery order | −1 | 10 | −RM540.00 |
| 13/08/2026 | DO-2026-000183Delivery order | −1 | 9 | −RM540.00 |
| 17/08/2026 | DO-2026-000199Delivery order | −1 | 8 | −RM540.00 |
| 18/08/2026 | DO-2026-000210Delivery order | −1 | 7 | −RM540.00 |
| 21/08/2026 | DO-2026-000227Delivery order | −1 | 6 | −RM540.00 |
| 21/08/2026 | DO-2026-000230Delivery order | −1 | 5 | −RM540.00 |
| 24/08/2026 | DO-2026-000249Delivery order | −1 | 4 | −RM540.00 |
| 25/08/2026 | GRN-2026-000214Received | +8 | 12 | +RM4,320.00 |
| 26/08/2026 | DO-2026-000262Delivery order | −1 | 11 | −RM540.00 |
| 28/08/2026 | DO-2026-000275Delivery order | −1 | 10 | −RM540.00 |
| 29/08/2026 | DO-2026-000277Delivery order | −1 | 9 | −RM540.00 |
| 29/08/2026 | DO-2026-000278Delivery order | −1 | 8 | −RM540.00 |
| 31/08/2026 | DO-2026-000285Delivery order | −1 | 7 | −RM540.00 |
| 01/09/2026 | DO-2026-000293Delivery order | −1 | 6 | −RM540.00 |
| 03/09/2026 | DO-2026-000309Delivery order | −1 | 5 | −RM540.00 |
| 07/09/2026 | DO-2026-000327Delivery order | −1 | 4 | −RM540.00 |
| 08/09/2026 | GRN-2026-000297Received | +6 | 10 | +RM3,240.00 |
| 10/09/2026 | DO-2026-000349Delivery order | −1 | 9 | −RM540.00 |
| 19/09/2026 | DO-2026-000411Delivery order | −1 | 8 | −RM540.00 |
| 22/09/2026 | DO-2026-000424Delivery order | −1 | 7 | −RM540.00 |
| 02/10/2026 | DO-2026-000491Delivery order | −1 | 6 | −RM540.00 |
| 05/10/2026 | DO-2026-000507Delivery order | −1 | 5 | −RM540.00 |
| 13/10/2026 | DO-2026-000548Delivery order | −1 | 4 | −RM540.00 |
| 15/10/2026 | GRN-2026-000503Received | +6 | 10 | +RM3,240.00 |
| 15/10/2026 | DO-2026-000564Delivery order | −1 | 9 | −RM540.00 |
| 17/10/2026 | DO-2026-000574Delivery order | −1 | 8 | −RM540.00 |
| 19/10/2026 | DO-2026-000585Delivery order | −1 | 7 | −RM540.00 |
| 30/10/2026 | DO-2026-000655Delivery order | −1 | 6 | −RM540.00 |
| 31/10/2026 | DO-2026-000657Delivery order | −1 | 5 | −RM540.00 |
| 02/11/2026 | DO-2026-000668Delivery order | −1 | 4 | −RM540.00 |
| 03/11/2026 | GRN-2026-000614Received | +7 | 11 | +RM3,780.00 |
| 03/11/2026 | DO-2026-000671Delivery order | −1 | 10 | −RM540.00 |
| 06/11/2026 | DO-2026-000693Delivery order | −1 | 9 | −RM540.00 |
| 09/11/2026 | DO-2026-000707Delivery order | −1 | 8 | −RM540.00 |
No status changes yet.