Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
The latest 50 movements, oldest first. The stock card has them all.
| Date | Document | Qty (pack) | Balance | Value |
|---|---|---|---|---|
| 22/08/2026 | DO-2026-000241Delivery order | −2 | 30 | −RM164.69 |
| 24/08/2026 | DO-2026-000249Delivery order | −2 | 28 | −RM164.69 |
| 26/08/2026 | DO-2026-000261Delivery order | −2 | 26 | −RM164.69 |
| 26/08/2026 | DO-2026-000264Delivery order | −2 | 24 | −RM164.69 |
| 29/08/2026 | DO-2026-000280Delivery order | −1 | 23 | −RM82.34 |
| 31/08/2026 | CNT-2026-000010Count adjustment | −1 | 22 | −RM82.34 |
| 01/09/2026 | DO-2026-000296Delivery order | −2 | 20 | −RM164.69 |
| 02/09/2026 | DO-2026-000297Delivery order | −1 | 19 | −RM82.34 |
| 02/09/2026 | DO-2026-000299Delivery order | −1 | 18 | −RM82.34 |
| 03/09/2026 | DO-2026-000308Delivery order | −1 | 17 | −RM82.34 |
| 07/09/2026 | DO-2026-000324Delivery order | −2 | 15 | −RM164.69 |
| 07/09/2026 | DO-2026-000327Delivery order | −1 | 14 | −RM82.34 |
| 07/09/2026 | DO-2026-000332Delivery order | −2 | 12 | −RM164.69 |
| 09/09/2026 | DO-2026-000343Delivery order | −1 | 11 | −RM82.34 |
| 12/09/2026 | DO-2026-000361Delivery order | −1 | 10 | −RM82.34 |
| 14/09/2026 | DO-2026-000367Delivery order | −1 | 9 | −RM82.35 |
| 14/09/2026 | DO-2026-000372Delivery order | −2 | 7 | −RM164.69 |
| 15/09/2026 | GRN-2026-000336Received | +16 | 23 | +RM1,360.00 |
| 16/09/2026 | DO-2026-000384Delivery order | −1 | 22 | −RM84.19 |
| 21/09/2026 | DO-2026-000415Delivery order | −2 | 20 | −RM168.38 |
| 22/09/2026 | DO-2026-000420Delivery order | −2 | 18 | −RM168.38 |
| 22/09/2026 | DO-2026-000422Delivery order | −2 | 16 | −RM168.38 |
| 22/09/2026 | DO-2026-000423Delivery order | −1 | 15 | −RM84.19 |
| 25/09/2026 | DO-2026-000439Delivery order | −2 | 13 | −RM168.39 |
| 25/09/2026 | DO-2026-000440Delivery order | −2 | 11 | −RM168.38 |
| 02/10/2026 | DO-2026-000488Delivery order | −2 | 9 | −RM168.39 |
| 02/10/2026 | DO-2026-000490Delivery order | −1 | 8 | −RM84.19 |
| 03/10/2026 | DO-2026-000494Delivery order | −2 | 6 | −RM168.39 |
| 03/10/2026 | DO-2026-000495Delivery order | −2 | 4 | −RM168.38 |
| 03/10/2026 | DO-2026-000498Delivery order | −2 | 2 | −RM168.39 |
| 03/10/2026 | DO-2026-000500Delivery order | −2 | 0 | −RM168.38 |
| 06/10/2026 | GRN-2026-000448Received | +31 | 31 | +RM2,635.00 |
| 07/10/2026 | DO-2026-000517Delivery order | −1 | 30 | −RM85.00 |
| 13/10/2026 | DO-2026-000544Delivery order | −2 | 28 | −RM170.00 |
| 13/10/2026 | DO-2026-000546Delivery order | −1 | 27 | −RM85.00 |
| 14/10/2026 | DO-2026-000550Delivery order | −2 | 25 | −RM170.00 |
| 17/10/2026 | DO-2026-000572Delivery order | −2 | 23 | −RM170.00 |
| 21/10/2026 | DO-2026-000595Delivery order | −1 | 22 | −RM85.00 |
| 22/10/2026 | DO-2026-000601Delivery order | −2 | 20 | −RM170.00 |
| 22/10/2026 | DO-2026-000602Delivery order | −1 | 19 | −RM85.00 |
| 26/10/2026 | DO-2026-000625Delivery order | −1 | 18 | −RM85.00 |
| 27/10/2026 | DO-2026-000627Delivery order | −1 | 17 | −RM85.00 |
| 27/10/2026 | DO-2026-000629Delivery order | −2 | 15 | −RM170.00 |
| 31/10/2026 | DO-2026-000659Delivery order | −1 | 14 | −RM85.00 |
| 02/11/2026 | DO-2026-000661Delivery order | −2 | 12 | −RM170.00 |
| 05/11/2026 | DO-2026-000690Delivery order | −2 | 10 | −RM170.00 |
| 07/11/2026 | DO-2026-000702Delivery order | −2 | 8 | −RM170.00 |
| 09/11/2026 | DO-2026-000706Delivery order | −2 | 6 | −RM170.00 |
| 09/11/2026 | DO-2026-000708Delivery order | −1 | 5 | −RM85.00 |
| 10/11/2026 | GRN-2026-000651Received | +19 | 24 | +RM1,615.00 |
No status changes yet.