Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
The latest 50 movements, oldest first. The stock card has them all.
| Date | Document | Qty (pcs) | Balance | Value |
|---|---|---|---|---|
| 01/08/2026 | DO-2026-000112Delivery order | −1 | 44 | −RM37.00 |
| 05/08/2026 | DO-2026-000130Delivery order | −1 | 43 | −RM37.00 |
| 07/08/2026 | DO-2026-000142Delivery order | −1 | 42 | −RM37.00 |
| 07/08/2026 | DO-2026-000143Delivery order | −2 | 40 | −RM74.00 |
| 10/08/2026 | DO-2026-000156Delivery order | −1 | 39 | −RM37.00 |
| 10/08/2026 | DO-2026-000160Delivery order | −1 | 38 | −RM37.00 |
| 10/08/2026 | DO-2026-000163Delivery order | −1 | 37 | −RM37.00 |
| 10/08/2026 | DO-2026-000164Delivery order | −1 | 36 | −RM37.00 |
| 11/08/2026 | DO-2026-000171Delivery order | −1 | 35 | −RM37.00 |
| 12/08/2026 | DO-2026-000176Delivery order | −1 | 34 | −RM37.00 |
| 17/08/2026 | DO-2026-000200Delivery order | −1 | 33 | −RM37.00 |
| 17/08/2026 | DO-2026-000202Delivery order | −2 | 31 | −RM74.00 |
| 19/08/2026 | DO-2026-000215Delivery order | −2 | 29 | −RM74.00 |
| 19/08/2026 | DO-2026-000218Delivery order | −2 | 27 | −RM74.00 |
| 20/08/2026 | DO-2026-000224Delivery order | −1 | 26 | −RM37.00 |
| 21/08/2026 | DO-2026-000231Delivery order | −1 | 25 | −RM37.00 |
| 21/08/2026 | DO-2026-000234Delivery order | −2 | 23 | −RM74.00 |
| 22/08/2026 | DO-2026-000241Delivery order | −2 | 21 | −RM74.00 |
| 26/08/2026 | DO-2026-000262Delivery order | −2 | 19 | −RM74.00 |
| 28/08/2026 | GRN-2026-000239Received | +26 | 45 | +RM962.00 |
| 28/08/2026 | DO-2026-000276Delivery order | −2 | 43 | −RM74.00 |
| 29/08/2026 | DO-2026-000278Delivery order | −2 | 41 | −RM74.00 |
| 01/09/2026 | DO-2026-000289Delivery order | −1 | 40 | −RM37.00 |
| 03/09/2026 | DO-2026-000303Delivery order | −1 | 39 | −RM37.00 |
| 07/09/2026 | DO-2026-000332Delivery order | −2 | 37 | −RM74.00 |
| 09/09/2026 | DO-2026-000340Delivery order | −1 | 36 | −RM37.00 |
| 22/09/2026 | DO-2026-000420Delivery order | −1 | 35 | −RM37.00 |
| 22/09/2026 | DO-2026-000424Delivery order | −1 | 34 | −RM37.00 |
| 24/09/2026 | DO-2026-000437Delivery order | −2 | 32 | −RM74.00 |
| 30/09/2026 | CNT-2026-000015Count adjustment | −1 | 31 | −RM37.00 |
| 01/10/2026 | DO-2026-000482Delivery order | −1 | 30 | −RM37.00 |
| 09/10/2026 | DO-2026-000530Delivery order | −2 | 28 | −RM74.00 |
| 12/10/2026 | DO-2026-000541Delivery order | −1 | 27 | −RM37.00 |
| 15/10/2026 | DO-2026-000558Delivery order | −1 | 26 | −RM37.00 |
| 15/10/2026 | DO-2026-000563Delivery order | −1 | 25 | −RM37.00 |
| 16/10/2026 | DO-2026-000570Delivery order | −2 | 23 | −RM74.00 |
| 17/10/2026 | DO-2026-000579Delivery order | −1 | 22 | −RM37.00 |
| 19/10/2026 | DO-2026-000584Delivery order | −2 | 20 | −RM74.00 |
| 21/10/2026 | GRN-2026-000541Received | +44 | 64 | +RM1,628.00 |
| 26/10/2026 | DO-2026-000619Delivery order | −1 | 63 | −RM37.00 |
| 28/10/2026 | DO-2026-000637Delivery order | −1 | 62 | −RM37.00 |
| 28/10/2026 | DO-2026-000638Delivery order | −2 | 60 | −RM74.00 |
| 29/10/2026 | DO-2026-000646Delivery order | −1 | 59 | −RM37.00 |
| 30/10/2026 | DO-2026-000654Delivery order | −1 | 58 | −RM37.00 |
| 02/11/2026 | DO-2026-000663Delivery order | −1 | 57 | −RM37.00 |
| 02/11/2026 | DO-2026-000664Delivery order | −2 | 55 | −RM74.00 |
| 02/11/2026 | DO-2026-000669Delivery order | −1 | 54 | −RM37.00 |
| 03/11/2026 | DO-2026-000674Delivery order | −1 | 53 | −RM37.00 |
| 07/11/2026 | DO-2026-000699Delivery order | −1 | 52 | −RM37.00 |
| 10/11/2026 | DO-2026-000717Delivery order | −1 | 51 | −RM37.00 |
No status changes yet.